MOTONOSTALGIA FESTIVAL 2021 - PARTICIPATING MOTORCYCLES
All participants, who arrive with a motorcycle older than 35 years, or with a bike manufactured in the USSR (without an age restriction), have access to the LaitseRallyPark exhibition area.Pre-registered participants can take part in the retro race, taking place on the 2 300 m long LaitseRallyPark race track, of which 800 meters are covered in asphalt and the rest of the 1 500 m is gravel. Valuable prizes for the fastest contestants.
You too can take part. Register HERE!
________________________________________________________________________________
Participant Motorcycle Year cm3 Racing Photo
________________________________________________________________________________
1. Ats Lehiste K-750 1963 750 yes
2. Markku Honkkonen Ural 1964 650 yes
3. Toomas Jalakas Honda MBX125 1984 125 yes
4. Toomas Jalakas Suzuki RM250 1984 250 yes
5. Kaido Kinks Muravei 1978 200 yes
6. Heino Korb IZ-350 Sport 1948 350 yes __
7. Aki Mikkola Yamaha XVZ 1983 1200 no
8. Karel Sootalu Pannonia T5 1970 246 yes
9. Reigo Vjatka VP-150 1963 150 yes
10. Heikki Joon Minsk mmvz 3.112 1982 124 yes
11. Erkki Joon CZ 513 1988 250 yes
12. Peeter Pekri K58+ 1958 175 yes
13. Timo Länsilahti Kawasaki 500 H1 Mach III 1971 500 yes
14. Pauli Levy Honda CB400N 1984 397 yes
15. Ardi Rego Kavrovets 175a 1961 175 yes __
16. Stefan Holmström BSA B33 1952 500 yes
17. Kati Kõiv K-750 1963 750 yes
18. Heini Nurk Dnepr MT-11 1987 650 yes __
19. Nils Suhov Muravei 1980 199 no __
20. Taivo Raudsepp Jawa 354 1964 350 yes
21. Einar Aavik BMW R-35 1949 350 yes
22. Lindsay Jackson Dnepr MT10-36 1965 649 yes
23. Elmo Raatma Jawa 354 1962 350 yes
24. Ivar Kalev K-125 1953 125 yes
25. Alo Aulik IZ Planeta 1963 350 no __
26. Erko Iljin Dnepr MT-16 1977 650 no __
27. Olavi Ojaste Jawa 1974 350 no
28. Silver Otterklau Piaggio Ape Calessino 1958 175 yes
29. Kert Rohtsaar Jawa 350 1963 360 yes __
30. Kristjan Hansen Muravei 1978 200 no
31. Üllar Anga Jawa 354 1960 350 no __
32. Kristjan Kriisa Honda Magna VF700C 1984 700 yes
33. Arno ja Maria Paasik KMZ K650 1969 650 yes
34. Pavel Petras Ural Cross 1975 650 yes
35. Georg-Martin Vetemaa Muravei 1975 199 no
36. Raivo Raamat K-750 1963 746 yes
37. Aleksei Kozaev Ural Cross 1987 650 yes __
38. Aleks Lind K-750M 1968 750 yes __
39. Kalle Võrno Muravei TGA 200 1982 199 yes
40. Kristi Kiik IZ Planeta 5 1991 346 yes
41. Tony Laan Yamaha RD 50 M 1978 50 yes
42. Ivo Kerdt K-125 1954 125 yes
43. Raimo Kõrts Jawa 634-02 1975 350 no __
44. Martin Andreller Jawa 1983 344 no
45. Teet Talve Suzuki GS500E 1980 498 yes
46. Kenneth Lind IZ-56 1959 350 yes __
47. Ivar Kaljuvee Jawa 360 1971 350 no
48. Raiver Lepp Jawa 634 1980 350 yes
49. Sander Kõiv Dnepr MT-9 1971 650 yes
50. Heikki Liuhanen Dnepr MT-11 1966 1200 yes
51. Pertti Liuhanen Dnepr MT-11 1967 1200 yes
52. Kadi Lomp Dnepr MT-9 1972 650 yes
53. Markus Kiil Dnepr MT-11 1989 649 yes
54. Kaupo Einmann K-750M 1965 746 no
55. Marko Mürkel IZ K 16 1986 350 yes
56. Lear K-750 1968 yes __
57. Vello Niid Pannonia T1 1964 250 no
58. Aivar Kiil Dnepr MT-10 1979 649 no __
59. Marko Aalmaa Kawasaki Z440A 1984 440 yes
60. Priit Karind RMZ Riga-24/ 1980 48 yes
2.124/Delta
61. Lermo Pohlak Yamaha XT600 Tenere 1984 900 no
62. Ruudi Rang Jawa 250 1970 250 yes
63. Mart Peterson K-750 Monster 1979 yes __
64. Tauno Laan Dnepr Trike 1980 650 yes
65. Richard Pallon RMZ Riga-13 1986 50 yes
66. Egert Selge K-125 1951 123 no __
67. Meril Närep Dnepr MT-9 1972 650 yes
68. Margus Poola Kavrovets 1961 175 yes __
69. Vello Närep Ural M-62T 1963 650 no
70. Neeme Kuuskmaa IZ Planeta 1963 350 yes
71. Aleksei Mir Ural M-66 1972 750 yes __
72. Oliver Sepp Dürkopp 1935 98 yes __
73. Silver Sukles IZ Jupiter 1978 350 yes
74. Silver Sukles Karakat 1980 350 yes
75. Marko Pettai Karakat 1980 350 yes
76. Alexander Kuznetsov TGA-200K 1979 199 yes